Cleveland (Tennessee)
Here is general information about Cleveland in Tennessee
Cleveland statistic
Coordinates | 35°10′17″N 84°52′16″W |
Country | United States |
State | Tennessee |
County | Bradley |
Founded | 1835 |
Incorporated | 1842 |
Named for | Benjamin Cleveland |
Elevation | 860 ft (260 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP Codes | 37311–37312, 37320, 37323, 37364 |
Area code(s) | 423 |
FIPS code | 47-15400 [failed verification] |
GNIS feature ID | 1280705 |
Website | www.clevelandtn.gov |
Government (Type) | City Council |
Government (Mayor) | Kevin Brooks |
Government (City Manager) | Joe Fivas |
Government (Total) | 27.10 sq mi (70.19 km2) |
Government (Land) | 27.09 sq mi (70.17 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) |
Area (Total) | 27.10 sq mi (70.19 km2) |
Area (Land) | 27.09 sq mi (70.17 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) |
Population (2020) (Total) | 47,356 |
Population (2020) (Density) | 1,700/sq mi (670/km2) |
Other cities info:
Cleveland is the county seat of and largest city in Bradley County, Tennessee, United States. The population was 47,356 at the 2020 census. It is the principal city of the Cleveland metropolitan area, Tennessee (consisting of Bradley and neighboring Polk County), which is included in the Chattanooga–Cleveland–Dalton, TN–GA–AL Combined Statistical Area.